Sign up to stay up to date on the Great Falls Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
935 Welham Green Rd 5 4 2,599 $1,450,000 $557 0 days
9884 River Chase Way 6 8 6,209 $3,895,000 $627 6 days
Lot 2 Walker Meadow Court 6 9 6,422 $4,200,000 $654 9 days
633 River Bend Rd 6 10 17,350 $7,195,000 $414 3 days
10447 New Ascot Dr 7 8 8,138 $4,390,000 $539 9 days
9324 Georgetown Pike 6 9 11,800 $3,995,000 $338 6 days
607 Deerfield Pond Ct 5 5 3,770 $1,750,000 $464 7 days
182 River Park Dr 5 5 4,466 $2,075,000 $464 11 days
923 Riva Ridge Dr 4 4 2,058 $1,485,000 $721 15 days
10624 Runaway Ln 3 2 1,244 $900,000 $723 19 days
10622 Runaway Ln 4 4 2,352 $1,239,900 $527 20 days
504 Arnon Meadow Rd 9 5 5,293 $1,600,000 $302 11 days
828 Constellation Dr 5 7 4,750 $2,500,000 $526 25 days
519 Seneca Green Way 7 6 5,384 $2,149,000 $399 20 days
708 Running Brook Dr 5 5 3,776 $1,999,900 $529 27 days
10010 High Hill Pl 7 9 12,201 $4,250,000 $348 28 days
11559 Holly Briar Ln 5 4 3,001 $1,335,000 $444 29 days
530 Walker Rd 6 9 7,185 $2,995,000 $416 34 days
30104 Merchant Ct 4 3 2,428 $785,000 $323 27 days
697 Miller Ave 7 6 5,593 $2,499,000 $446 35 days
532 Springvale Rd 5 7 5,464 $3,295,000 $603 36 days
731 Strawfield Ln 6 8 7,128 $2,995,000 $420 27 days
9615 Locust Hill Dr 6 5 4,160 $2,499,990 $600 41 days
11769 Hollyview Dr 5 5 4,200 $1,449,000 $345 42 days
11554 Holly Briar Ln 7 6 4,134 $1,650,000 $399 28 days
11643 Blue Ridge Ln 9 13 10,654 $6,500,000 $610 47 days
1374 Tate Modern Ln 6 8 6,759 $3,099,990 $458 41 days
337 River Bend Rd 7 6 4,899 $2,825,000 $576 31 days
327 Walker Rd 5 4 3,196 $1,495,000 $467 56 days
10919 Belgravia Ct 5 5 4,711 $2,399,000 $509 60 days
9607 Georgetown Pike N/A N/A N/A $1,565,000 Unknown 70 days
10001 Beach Mill Rd 4 5 5,426 $1,899,999 $350 74 days
10317 Georgetown Pike 6 7 6,443 $2,795,000 $433 86 days
9206 Potomac Ridge Rd 5 4 2,608 $1,495,000 $573 91 days
512 Goldsmith Ln N/A N/A N/A $975,000 Unknown 93 days
990 Millwood Ln 8 7 6,398 $2,500,000 $390 85 days
10209 Beach Mill Rd 3 3 1,614 $1,400,000 $867 96 days
9341 Cornwell Farm Dr 4 5 2,863 $6,490,000 $2,266 110 days
10899 Woodland Falls Dr 7 6 4,033 $1,799,900 $446 118 days
10005 Robindale Ct 5 5 4,954 $2,375,000 $479 118 days
9106 Potomac Ridge Rd N/A N/A N/A $996,000 Unknown 127 days
1000 Springvale Rd 5 6 5,897 $3,699,500 $627 19 days
10190 Akhtamar Dr 5 5 5,108 $1,850,000 $362 89 days
9112 Potomac Ridge Rd N/A N/A N/A $4,250,000 Unknown 155 days
Lot 2 Walker Meadow Court N/A N/A N/A $875,000 Unknown 155 days
500 Kentland Dr 4 3 2,029 $3,000,000 $1,478 157 days
500 Kentland Dr N/A N/A N/A $3,000,000 Unknown 157 days
1142 Walker Rd Unit #G N/A N/A N/A $450,000 Unknown 161 days
166 River Park Dr 5 6 6,655 $2,425,000 $364 188 days
1000 Manning St N/A N/A N/A $2,350,000 Unknown 216 days
Average: 5.4 6.0 5,450 $2,771,986 $608 105 days
Viewing 1 - 50 of 59
Viewing 1 - 50 of 59
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
804 Thomas Run Dr 5 6 5,599 $2,100,000 $375 6 days
624 Springvale Rd 3 4 2,904 $1,375,000 $473 6 days
1090 Loran Ct 4 3 2,153 $1,249,900 $580 13 days
836 Utterback Store Rd N/A N/A N/A $1,275,000 Unknown 3 days
836 Utterback Store Rd 4 3 2,460 $1,275,000 $518 3 days
9915 Mill Run Dr 6 7 4,768 $2,350,000 $492 21 days
11112 Rich Meadow Dr 3 4 4,729 $1,799,000 $380 26 days
9204 Maria Ave 4 5 2,900 $1,399,900 $482 4 days
702 Seneca Rd 5 4 4,162 $1,590,000 $382 6 days
9106 Dara Ln 7 9 8,353 $3,680,000 $440 35 days
10025 Windy Hollow Rd 6 6 6,484 $2,699,900 $416 3 days
1090 Pensive Ln 5 4 3,046 $1,599,000 $524 34 days
833 Golden Arrow St 6 7 6,081 $2,375,000 $390 49 days
223 Seneca Rd 6 3 4,300 $1,465,000 $340 49 days
1205 Riley Preserve Ct 6 8 6,340 $3,499,950 $552 91 days
10030 Windy Hollow Rd 7 7 4,563 $2,825,000 $619 110 days
701 River Bend Rd 3 3 2,929 $1,600,000 $546 93 days
Lot 4 Walker Meadow Court N/A N/A N/A $875,000 Unknown 138 days
Lot 3 Walker Meadow Court N/A N/A N/A $875,000 Unknown 156 days
1367 Tate Modern Ln 6 8 6,319 $5,099,950 $807 130 days
1039 Aziza Ct 6 11 9,583 $7,250,000 $756 153 days
1201 Riley Preserve Ct 6 7 5,453 $3,180,995 $583 163 days
10509 Beach Mill Rd 4 5 4,216 $2,500,000 $592 70 days
9641 Georgetown Pike 8 13 24,000 $11,800,000 $491 325 days
11318 Leesburg Pike N/A N/A N/A $1,750,000 Unknown 147 days
9561 Bell Dr 6 5 7,650 $2,975,000 $388 97 days
9400 Georgetown Pike N/A N/A N/A $2,400,000 Unknown 355 days
Beach Mill Road 7 8 6,653 $4,389,500 $659 57 days
11908 Plantation Dr Unit #A N/A N/A N/A $750,000 Unknown 14 days
11908 Plantation Dr Unit #B N/A N/A N/A $750,000 Unknown 14 days
Average: 5.3 6.1 5,897 $2,625,103 $512 75 days
Viewing 1 - 30 of 30
Viewing 1 - 30 of 30
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9248 Wood Glade Drive 6 5 3,004 $1,300,000 $1,365,000 $454 15 days 10/8/24
805 Sherlin Lane 5 4 4,117 $1,599,000 $1,609,000 $390 5 days 10/4/24
808 Thomas Run Drive 6 7 5,375 $1,899,900 $1,975,000 $367 8 days 10/4/24
10024 Colvin Run Road 5 3 2,609 $1,299,000 $1,200,000 $459 21 days 10/3/24
411 Springvale Road 3 4 2,904 $1,399,000 $1,450,000 $499 1 day 10/3/24
9525 Locust Hill Drive 5 3 2,335 $1,275,000 $1,307,995 $560 6 days 9/30/24
10005 Windy Hollow Road 5 7 5,961 $3,700,000 $3,375,000 $566 46 days 9/30/24
10916 Belgravia Court 4 3 2,871 $1,299,000 $1,305,000 $454 6 days 9/27/24
700 Keithley 4 5 4,500 $2,099,000 $2,049,000 $455 85 days 9/26/24
346 Springvale Road 4 4 3,500 $1,525,000 $1,625,000 $464 7 days 9/26/24
812 Follin Farm Lane 5 3 2,181 $1,370,000 $1,325,000 $607 46 days 9/25/24
1200 Riley Preserve Court 4 6 4,604 $2,671,995 $2,756,875 $598 102 days 9/24/24
12121 Holly Knoll Circle 5 4 2,341 $1,050,000 $1,000,000 $427 13 days 9/24/24
9817 Orchid Circle 5 3 2,352 $1,200,000 $1,190,000 $505 26 days 9/24/24
9420 Piscataway Lane 4 4 3,905 $1,995,000 $1,910,000 $489 103 days 9/23/24
1028 Utterback Store Road 5 3 1,800 $1,199,000 $1,199,000 $666 7 days 9/20/24
1366 Tate Modern Lane 5 7 6,759 $3,689,999 $3,520,000 $520 75 days 9/17/24
10521 Fox Crest Court 6 5 4,824 $2,349,000 $2,250,000 $466 55 days 9/16/24
11602 Rolling Meadow Drive 5 5 4,119 $1,799,000 $1,820,000 $441 5 days 9/13/24
11304 Seneca Circle 6 5 6,447 $2,599,000 $2,550,000 $395 8 days 9/12/24
9503 Beach Mill Road 6 7 4,639 $1,875,000 $1,860,000 $400 117 days 9/6/24
754 Ellsworth Avenue 6 7 5,270 $2,299,000 $2,225,000 $422 7 days 9/6/24
1209 Towlston Road 6 10 9,000 $6,990,000 $6,990,000 $776 2 days 9/5/24
816 Constellation Drive 5 5 2,288 $1,399,000 $1,350,000 $590 65 days 9/5/24
10710 Wynkoop Drive 4 3 2,216 $1,329,000 $1,330,000 $600 3 days 8/23/24
10101 Colvin Run Road 4 4 3,370 $1,299,000 $1,200,000 $356 15 days 8/23/24
10403 Van Patten Lane 6 5 6,206 $2,299,000 $2,200,000 $354 55 days 8/21/24
1204 Riley Preserve Court 6 8 6,333 $3,699,950 $3,600,000 $568 38 days 8/19/24
1127 Riva Ridge Drive 5 4 1,942 $1,075,000 $1,100,000 $566 5 days 8/19/24
738 Leigh Mill Road 3 5 4,800 $2,699,000 $2,600,000 $541 158 days 8/16/24
492 River Bend Road 6 8 6,297 $2,995,000 $2,995,000 $475 22 days 8/14/24
10703 Falls Pointe Drive 5 5 5,132 $1,790,000 $1,850,000 $360 4 days 8/9/24
923 Riva Ridge Drive 4 4 2,058 $1,450,000 $1,425,000 $692 3 days 8/8/24
648 Deerfield Farm Court 5 8 5,885 $3,250,000 $3,165,000 $537 66 days 8/8/24
550 Utterback Store Road N/A N/A N/A $1,365,000 $1,300,000 Unknown 31 days 8/6/24
9123 Maria Avenue 5 6 5,070 $2,050,000 $2,025,000 $399 2 days 8/5/24
11317 Beach Mill Road 5 6 4,607 $1,799,000 $1,830,000 $397 7 days 8/2/24
11200 Beach Mill Road 4 4 2,634 $1,750,000 $1,800,000 $683 10 days 8/1/24
9000 Whitney Manor Court 4 6 4,554 $2,612,687 $2,614,736 $574 531 days 7/31/24
398 Patowmack Court 5 5 4,313 $1,550,000 $1,500,000 $347 116 days 7/31/24
935 Jaysmith Street 5 3 3,056 $1,349,900 $1,410,000 $461 7 days 7/26/24
707 Forest Park Road 4 4 2,404 $1,250,000 $1,280,000 $532 6 days 7/26/24
11300 Corobon Lane 5 4 2,504 $1,599,000 $1,650,000 $658 5 days 7/26/24
9427 Brian Jac Lane 5 5 3,291 $1,590,900 $1,670,000 $507 6 days 7/25/24
800 Kentland Drive 4 4 3,800 $1,399,000 $1,385,000 $364 4 days 7/22/24
642 Seneca Road N/A N/A N/A $1,295,000 $1,260,000 Unknown 15 days 7/22/24
10611 Oxford Court 5 5 2,868 $948,000 $923,500 $322 26 days 7/19/24
119 Clarks Run Road 6 8 13,000 $3,990,000 $3,850,000 $296 54 days 7/16/24
480 River Bend Road 9 12 10,600 $3,995,000 $3,800,000 $358 0 days 7/15/24
10101 Alsace Court 4 3 2,696 $1,325,000 $1,325,000 $491 6 days 7/12/24
Average: 4.9 5.2 4,353 $1,993,726 $1,984,712 $497 37 days
Viewing 1 - 50 of 114
Viewing 1 - 50 of 114